|
|
Noise Figure (dB) |
|||
|
Band (GHz) |
UG - ( ) |
|||
Ka | WR-28 | 26.5 - 40 | 599 / U | ZBM 28/xx/xxx-xx/xx | 4 |
Q | WR-22 | 30 - 50 | 383 / U | ZBM 22/xx/xxx-xx/xx | 4 |
U | WR-19 | 40 - 60 | 385 / UM | ZBM 19/xx/xxx-xx/xx | 4.2 |
V | WR-15 | 50 - 75 | 385 / U | ZBM 15/xx/xxx-xx/xx | 4.4 |
E | WR-12 | 60 - 90 | 387 / U | ZBM 12/xx/xxx-xx/xx | 4.5 |
W | WR-10 | 75 - 110 | 387 / UM | ZBM 10/xx/xxx-xx/xx | 4.8 |
F | WR-8 | 90 - 140 | 387 / UM | ZBM 8/xx/xxx-xx/xx | 5.9 |
D | WR-6.5 | 110 - 170 | 387 / UM | ZBM 6.5/xx/xxx-xx/xx | 6.4 |
G | WR-5 | 140 - 220 | 387 / UM | ZBM 5/xx/xxx-xx/xx | 7.5 |
Typical LO Input Requirement: +10 dBm
Options Available:
- diode bias for operations with low L.O. power
- micrometer driven tuners
- integrated IF amplifier
- custom units
Ordering Information
Also specify the following: LO frequency and range
Flange patterns ( if non standard )
IF connector ( if other than SMA )Example: To order a Balanced Mixer for operation at an RF frequency of 146 GHz to 148 GHz and 152 GHz to 154 GHz with an LO frequency of 150 GHz, with both RF and LO in WR-6 waveguide, and an IF frequency of 2.0-4.0 GHz and a maximum double sideband (DSB) noise figure of 5.5 dB, specify : ZBM 6/5.5/150-3/2.
Subject to change without notice.