Varactor Tuned Gunn Oscillators
FEATURES
- 18 GHz to 150 GHz Models
- Monotonic Operation
- High Output Power
- Excellent Voltage-frequency Linearity
- Phase Lockable
- High Quality Workmanship
- Custom Units Available
Waveguide | Model Number | Center Frequency ( GHz ) |
Wide Tuning Range ( GHz ) |
Output Power (mW) | ||||
Designation | Frequency Band (GHz) |
Flange UG - ( ) |
over
wide tuning range |
for
narrow band units |
||||
Ka | WR-28 | 26.5 - 40 | 599 / U | ZVT 28/xx/xx/x | 26.5 - 33 | 0.5 | 70 | 100 |
ZVT 28/xx/xx/x | 33 - 40 | 0.5 | 70 | 100 | ||||
Q | WR-22 | 33 - 50 | 383 / U | ZVT 22/xx/xx/x | 33 - 40 | 1 | 65 | 100 |
ZVT 22/xx/xx/x | 40 - 50 | 1 | 65 | 90 | ||||
U | WR-19 | 40 - 60 | 385 / UM | ZVT 19/xx/xx/x | 40 - 50 | 2 | 50 | 90 |
ZVT 19/xx/xx/x | 50 - 60 | 2 | 50 | 80 | ||||
V | WR-15 | 50 - 75 | 385 / U | ZVT 15/xx/xx/x | 50 - 60 | 2 | 40 | 80 |
ZVT 15/xx/xx/x | 60 - 75 | 3 | 40 | 70 | ||||
E | WR-12 | 60 - 90 | 387 / U | ZVT 12/xx/xx/x | 60 - 75 | 3 | 30 | 70 |
ZVT 12/xx/xx/x | 75 - 90 | 3 | 30 | 60 | ||||
W | WR-10 | 75 - 110 | 387 / UM | ZVT 10/xx/xx/x | 75 - 90 | 4 | 20 | 60 |
ZVT 10/xx/xx/x | 90 - 110 | 4 | 20 | 50 | ||||
F | WR-8 | 90 - 140 | 387 / UM | ZVT 8/xx/xx/x | 90 - 110 | 4 | 10 | 30 |
ZVT 8/xx/xx/x | 110 - 140 | 4 | 1 | 3 | ||||
D | WR-6 | 110 - 170 | 387 / UM | ZVT 6/xx/xx/x | 110 - 150 | 1 | 1 | 2 |
Typical Stability: | Frequency .004% / °C Power 0.05 dB / °C |
Typical Bias: | GaAs 2.0 - 8.0 Vdc 400 - 1300 mA InP 4.0 - 12.0 Vdc 100 - 500 mA |
Options Available: | Second output port (option "D") SMA Bias connector (option "S") Gunn bias power supplies Extended tuning range Temperature controlled housing Custom Units |
Ordering Information |
|
Example: To order a Varactor Tuned Gunn Oscillator mechanically tunable from 92 to 94 GHz with a minimum output power of 20 mW over the tuning range, a WR-10 output waveguide, and a standard UG-387/UM flange pattern, specify a ZVT 10/20/93/2. |
Subject to change without notice. |